IPL Schedule 2023 is in news once again, according to information received from official sources, IPL will start from 31st March 2023 and according to IPL Schedule 2023 the final match will be played on 28th May 2023. Today, through this cricket article IPL Schedule 2023, we will try to give you all kinds of information about the IPL 2023 Schedule, IPL 2023 Date, IPL 2023 PDF Venue, etc.
Here we will tell you that under the IPL Schedule 2023, 10 teams are going to play in the IPL. To get more information about this IPL SEASON and IPL Schedule 2023, let’s go through each detail in this article. So that you can stay updated with complete information regarding IPL Schedule 2023.

IPL SCHEDULE 2023
IPL SCHEDULE 2023 – SCHEDULE, FIXTURES, VENUES, TEAM
It’s important to say that, friends, here we’re trying to tell you about all the latest changes to the IPL schedule for 2023. In fact, according to what we’re telling you about the IPL schedule for 2023, IPL 2023 has been scheduled between31 March 2023and28 May 2023. Here in this article, you will find the most up-to-date IPL schedule 2023, including the time table, format, start date, teams, venue, PDF download, points table, all IPL team captain lists, tickets, live streaming, team rankings, and a prediction of who will win. Before IPL 2022, the BCCI added two more teams, so there will be ten teams in IPL 2023 as well.
The IPL 2023 will have the same group stage and playoffs as the IPL 2022. There will be 74 league games. Under the IPL Schedule 2023, you and your friends will have a lot of fun this season because there will be a lot of exciting matches. If you want that, you can get a lot of information, like the IPL 2023 Match List, the IPL 2023 Match Schedule, the IPL 2023 Match Dates, the IPL 2023 Match Notification, and so on.
The defending champion Gujarat Titans will face the Chennai Super Kings in the opening match of the 2023 IPL on March 31st in Ahmedabad. The last league match is on May 21, and the final match is set to be played on May 28. This season, there are 18 doubleheaders. The home-and-away concept is back; each team will play seven home matches and seven away matches.
IPL 2023 Schedule Pdf Overview
IPL Schedule 2023 | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Last IPL winner | Gujrat Titans (GT) |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia | iplt20 |
IPL 2023 Start Date
The 16th season of the Indian Premier League, IPL 2023, is likely to start on March 31, 2023, and end on May 28, 2023. Keep visiting this place to learn more about the IPL 2023 start date announcement by the BCCI.
IPL 2023 team list
Gujarat Titans and Lucknow Super Giants are the two new teams in the IPL, which was added recently last season. Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT) are the ten teams and their short forms.
Teams in the IPL can have a minimum of 18 and a maximum of 25 players, with a maximum of six overseas players. Below are the teams’ current squads for the IPL 2023 season. All the teams will have the opportunity to complete their squads on December 23.
- Chennai Super Kings
- Gujarat Titans
- Lucknow Supergiants
- Mumbai Indians
- Royal Challengers Bangalore
- Kolkata Knight Riders
- Rajasthan Royal
- Punjab Kings
- Delhi Capitals
- Sunrisers Hyderabad
The IPL is known for its star-studded teams and the IPL SCHEDULE 2023 is no different. Fans can expect to see some of the biggest names in cricket take part in the tournament. Here are the teams and players that fans can expect to see in the IPL SCHEDULE 2023:
Chennai Super Kings (CSK)
MS Dhoni (C), Ambati Rayudu, Deepak Chahar, Devon Conway, Dwaine Pretorius, Maheesh Theekshana, Matheesha Pathirana, Mitchell Santner, Moeen Ali, Mukesh Choudhary, Prashant Solanki, Rajvardhan Hangargekar, Ravindra Jadeja, Ruturaj Gaikwad, Shivam Dube, Simarjeet Singh, Subhranshu Senapati, Tushar Deshpande, Bhagath Varma, Ajay Mandal, Kyle Jamieson, Nishant Sindhu, Shaik Rasheed, Ben Stokes, Ajinkya Rahane
Gujarat Titans (GT)
Hardik Pandya (C), Rashid Khan, Abhinav Sadarangani, Alzarri Joseph, B. Sai Sudharsan, Darshan Nalkande, David Miller, Jayant Yadav, Matthew Wade, Mohammad Shami, Noor Ahmad, Pradeep Sangwan, R. Sai Kishore, Rahul Tewatia, Shubman Gill, Vijay Shankar, Wriddhiman Saha, Yash Dayal, Mohit Sharma, Joshua Little, Urvil Patel, Shivam Mavi, KS Bharat, Odean Smith, Kane Williamson
Lucknow Super Giants (LSG)
KL Rahul (C), Avesh Khan, Ayush Badoni, Deepak Hooda, K. Gowtham, Karan Sharma, Krunal Pandya, Kyle Mayers, Manan Vohra, Marcus Stoinis, Mark Wood, Mayank Yadav, Mohsin Khan, Quinton De Kock, Ravi Bishnoi, Yudhvir Charak, Naveen-ul-Haq, Swapnil Singh, Prerak Mankad, Amit Mishra, Daniel Sams, Romario Shepherd, Yash Thakur, Jaydev Unadkat, Nicholas Pooran
Mumbai Indians (MI)
Rohit Sharma (C), Suryakumar Yadav, Akash Madhwal, Arjun Tendulkar, Dewald Brevis, Hrithik Shokeen, Ishan Kishan, Jason Behrendorff (T), Jasprit Bumrah, Jofra Archer, Kumar Kartikeya Singh, Mohd. Arshad Khan, N. Tilak Varma, Ramandeep Singh, Tim David, Tristan Stubbs, Raghav Goyal, Nehal Wadhera, Shams Mulani, Vishnu Vinod, Duan Jansen, Piyush Chawla, Jhye Richardson, Cameron Green
Royal challengers Bangalore (RCB)
Virat Kohli, Akash Deep, Anuj Rawat, David Willey, Dinesh Karthik, Faf Du Plessis (C), Finn Allen, Glenn Maxwell, Harshal Patel, Josh Hazlewood, Karn Sharma, Mahipal Lomror, Mohammed Siraj, Rajat Patidar, Shahbaz Ahamad, Siddharth Kaul, Suyash Prabhudessai, Wanindu Hasaranga, Sonu Yadav, Avinash Singh, Rajan Kumar, Manoj Bhandage, Will Jacks, Himanshu Sharma, Reece Topley
Kolkata Knight Riders (KKR)
Shreyas Iyer (C), Andre Russell, Anukul Roy, Harshit Rana, Lockie Ferguson (T), Nitish Rana, Rahmanullah Gurbaz (T), Rinku Singh, Shardul Thakur (T), Sunil Narine, Tim Southee, Umesh Yadav, Varun Chakravarthy, Venkatesh Iyer, Shakib Al Hasan, Mandeep Singh, Litton Das, Kulwant Khejroliya, David Wiese, Suyash Sharma, Vaibhav Arora, N. Jagadeesan
Rajasthan Royals (RR)
Jos Buttler, Devdutt Padikkal, Dhruv Jurel, K.C Cariappa, Kuldeep Sen, Kuldip Yadav, Navdeep Saini, Obed Mccoy, Prasidh Krishna, R. Ashwin, Riyan Parag, Sanju Samson (C), Shimron Hetmyer, Trent Boult, Yashasvi Jaiswal, Yuzvendra Chahal, Joe Root, Abdul P A, Akash Vashisht, Murugan Ashwin, KM Asif, Adam Zampa, Kunal Rathore, Donovan Ferreira, Jason Holder
Punjab Kings (PBKS)
Shikhar Dhawan, Shahrukh Khan, Rahul Chahar, Arshdeep Singh, Harpreet Brar, Raj Angad Bawa, Prabhsimran Singh, Rishi Dhawan, Jitesh Sharma, Baltej Singh Dhanda, Atharva Taide, Liam Livingstone, Kagiso Rabada, Jonny Bairstow, Nathan Ellis, Bhanuka Rajapakse, Shivam Singh, Mohit Rathee, Vidwath Kaverappa, Harpreet Bhatia, Sikandar Raza, Sam Curran
Delhi Capitals (DC)
Rishabh Pant (C), Aman Khan (T), David Warner, Anrich Nortje, Axar Patel, Chetan Sakariya, Kamlesh Nagarkoti, Kuldeep Yadav, Lalit Yadav, Lungisani Ngidi, Mitchell Marsh, Mustafizur Rahman, Pravin Dubey, Prithvi Shaw, Ripal Patel, Rovman Powell, Sarfaraz Khan, Syed Khaleel Ahmed, Vicky Ostwal, Yash Dhull, Rilee Rossouw, Manish Pandey, Mukesh Kumar, Ishant Sharma, Phil Salt
Sunrisers Hyderabad (SRH)
Bhuvneshwar Kumar, Abdul Samad, Abhishek Sharma, Aiden Markram, Fazalhaq Farooqi, Glenn Phillips, Kartik Tyagi, Marco Jansen, Rahul Tripathi, T. Natarajan, Umran Malik, Washington Sundar, Mayank Dagar, Upendra Yadav, Sanvir Singh, Samarth Vyas, Vivrant Sharma, Mayank Markande, Adil Rashid, Heinrich Klaasen, Mayank Agarwal, Harry Brook
Official Website | iplt20.com |
IPL 2023 tournament will kick off from March 31st. The last league match will be played on 21st May. In total, 70 league matches will be played with home and away format as it was in IPL 2019. The IPL 2023 schedule includes the two qualifiers, the eliminator, and the final. All the ten teams will play seven home and seven away matches.
The top four teams at the end of the league stage qualifies for the playoffs. The top two teams will then lock horns for the qualifier 1. The winner of the qualifier 1 goes straight into the final. The team that loses the qualifier 1, moves into the qualifier 2, where they will meet the winner of the eliminator. The eliminator is played between the two sides that finishes at the third and the fourth spot in the points table, at the end of the league stage.
The teams have been divided into two groups, like IPL 2022.
IPL TEAM GROUPS
Group A | Group B |
---|---|
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Gujarat Titans |
Rajasthan Royals | Punjab Kings |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Sunrisers Hyderabad |
IPL MATCH SCHEDULE
Match Date | Match Time (IST) | Match | Stadium (Venue) |
---|---|---|---|
Mar 31, Fri | 19:30 | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad |
Apr 01, Sat | 15:30 | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 01, Sat | 19:30 | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 02, Sun | 15:30 | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 02, Sun | 19:30 | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 03, Mon | 19:30 | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai |
Apr 04, Tue | 19:30 | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi |
Apr 05, Wed | 19:30 | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati |
Apr 06, Thu | 19:30 | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata |
Apr 07, Fri | 19:30 | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 08, Sat | 15:30 | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati |
Apr 08, Sat | 19:30 | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai |
Apr 09, Sun | 15:30 | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad |
Apr 09, Sun | 19:30 | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 10, Mon | 19:30 | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 11, Tue | 19:30 | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi |
Apr 12, Wed | 19:30 | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai |
Apr 13, Thu | 19:30 | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 14, Fri | 19:30 | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata |
Apr 15, Sat | 15:30 | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 15, Sat | 19:30 | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 16, Sun | 15:30 | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai |
Apr 16, Sun | 19:30 | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad |
Apr 17, Mon | 19:30 | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 18, Tue | 19:30 | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 19, Wed | 19:30 | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur |
Apr 20, Thu | 15:30 | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 20, Thu | 19:30 | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi |
Apr 21, Fri | 19:30 | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai |
Apr 22, Sat | 15:30 | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 22, Sat | 19:30 | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai |
Apr 23, Sun | 15:30 | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 23, Sun | 19:30 | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata |
Apr 24, Mon | 19:30 | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 25, Tue | 19:30 | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad |
Apr 26, Wed | 19:30 | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 27, Thu | 19:30 | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur |
Apr 28, Fri | 19:30 | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 29, Sat | 15:30 | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata |
Apr 29, Sat | 19:30 | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi |
Apr 30, Sun | 15:30 | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai |
Apr 30, Sun | 19:30 | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai |
May 01, Mon | 19:30 | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 02, Tue | 19:30 | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad |
May 03, Wed | 19:30 | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
May 04, Thu | 15:30 | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 04, Thu | 19:30 | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 05, Fri | 19:30 | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur |
May 06, Sat | 15:30 | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai |
May 06, Sat | 19:30 | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi |
May 07, Sun | 15:30 | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad |
May 07, Sun | 19:30 | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur |
May 08, Mon | 19:30 | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata |
May 09, Tue | 19:30 | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai |
May 10, Wed | 19:30 | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai |
May 11, Thu | 19:30 | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata |
May 12, Fri | 19:30 | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai |
May 13, Sat | 15:30 | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 13, Sat | 19:30 | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi |
May 14, Sun | 15:30 | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur |
May 14, Sun | 19:30 | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai |
May 15, Mon | 19:30 | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad |
May 16, Tue | 19:30 | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 17, Wed | 19:30 | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala |
May 18, Thu | 19:30 | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 19, Fri | 19:30 | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala |
May 20, Sat | 15:30 | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi |
May 20, Sat | 19:30 | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata |
May 21, Sun | 15:30 | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai |
May 21, Sun | 19:30 | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru |
IPL 2023 Qualifier and Final Schedule
Date | Match Details | Time IST |
---|---|---|
– | Qualifier 1 | 7:30 PM |
– | Eliminator | 7:30 PM |
– | Qualifier 2 | 7:30 PM |
28-May-23 | Final | 7:30 PM |
What is the official website of IPL Schedule 2023?
The official website for IPL Schedule 2023 is https://www.iplt20.com
How many teams are participating in IPL Schedule 2023?
A total of 10 teams are participating under IPL Schedule 2023. Gujarat Titans and Lucknow Super Giants are the two new teams in the IPL, which was added recently last season. Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT) are the ten teams and their short forms.
How many matches will be played for IPL Schedule 2023?
A total of 74 matches will be played for IPL Schedule 2023 including 2 Qualifier, 1 Eliminator and Final.
A total of 10 teams are participating under IPL Schedule 2023. Gujarat Titans and Lucknow Super Giants are the two new teams in the IPL, which was added recently last season. Chennai Super Kings (CSK), Delhi Capitals (DC), Sunrisers Hyderabad (SRH), Punjab King (PBKS), Royal Challengers Bangalore (RCB), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Lucknow Super Giants (LSG), and Gujarat Titans (GT) are the ten teams and their short forms.
How many matches will be played for IPL Schedule 2023?
A total of 74 matches will be played for IPL Schedule 2023.