TATA IPL 2023 is in news once again, according to information received from official sources, IPL will start from 31st March 2023 and according to IPL Schedule 2023 the final match will be played on 28th May 2023. Today, through this article we will talk about TATA IPL 2023 MATCH LIST & IPL Schedule 2023, we will try to give you all kinds of information about the IPL 2023 Schedule, IPL 2023 Date, IPL 2023 PDF Venue, etc.
Here we will tell you that under the IPL Schedule 2023, 10 teams are going to play in the IPL. To get more information about this IPL SEASON and IPL Schedule 2023, let’s go through each detail in this article. So that you can stay updated with complete information regarding IPL Schedule 2023.

TATA IPL 2023 Match List
TATA IPL 2023 Match List – SCHEDULE, FIXTURES, VENUES, TEAM
It’s important to say that, friends, here we’re trying to tell you about all the latest changes to the IPL schedule for 2023. In fact, according to what we’re telling you about the IPL schedule for 2023, IPL 2023 has been scheduled between 31 March 2023 and 28 May 2023. Here in this article, you will find the most up-to-date IPL schedule 2023, including the time table, format, start date, teams, venue, PDF download, points table, all IPL team captain lists, tickets, live streaming, team rankings, and a prediction of who will win. Before IPL 2022, the BCCI added two more teams, so there will be ten teams in IPL 2023 as well.
The defending champion Gujarat Titans will face the Chennai Super Kings in the opening match of the 2023 IPL on March 31st in Ahmedabad. The last league match is on May 21, and the final match is set to be played on May 28. This season, there are 18 doubleheaders. The home-and-away concept is back; each team will play seven home matches and seven away matches.
IPL 2023 Schedule Pdf Overview
IPL Schedule 2023 | 31 March 2023 to 28 May 2023 |
IPL 2023 Start Date | 31 March 2023 |
Host | Indian Premier League |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
Format | T20 (20 Over Cricket League Match) |
Opening Match | 31 March 2023 |
Final Match | 28 May 2023 |
Participants Team | 10 |
Total Match | 74 |
Last IPL winner | Gujrat Titans (GT) |
Official URL | https://www.iplt20.com/ |
Credit | Wikipedia | iplt20 |
Official Website | iplt20.com |
TATA IPL 2023 Match List
Match Date | Match Time (IST) | Match | Stadium (Venue) |
---|---|---|---|
Mar 31, Fri | 19:30 | Gujarat Titans vs Chennai Super Kings, 1st Match | Narendra Modi Stadium, Ahmedabad |
Apr 01, Sat | 15:30 | Punjab Kings vs Kolkata Knight Riders, 2nd Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 01, Sat | 19:30 | Lucknow Super Giants vs Delhi Capitals, 3rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 02, Sun | 15:30 | Sunrisers Hyderabad vs Rajasthan Royals, 4th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 02, Sun | 19:30 | Royal Challengers Bangalore vs Mumbai Indians, 5th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 03, Mon | 19:30 | Chennai Super Kings vs Lucknow Super Giants, 6th Match | MA Chidambaram Stadium, Chennai |
Apr 04, Tue | 19:30 | Delhi Capitals vs Gujarat Titans, 7th Match | Arun Jaitley Stadium, Delhi |
Apr 05, Wed | 19:30 | Rajasthan Royals vs Punjab Kings, 8th Match | Barsapara Cricket Stadium, Guwahati |
Apr 06, Thu | 19:30 | Kolkata Knight Riders vs Royal Challengers Bangalore, 9th Match | Eden Gardens, Kolkata |
Apr 07, Fri | 19:30 | Lucknow Super Giants vs Sunrisers Hyderabad, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 08, Sat | 15:30 | Rajasthan Royals vs Delhi Capitals, 11th Match | Barsapara Cricket Stadium, Guwahati |
Apr 08, Sat | 19:30 | Mumbai Indians vs Chennai Super Kings, 12th Match | Wankhede Stadium, Mumbai |
Apr 09, Sun | 15:30 | Gujarat Titans vs Kolkata Knight Riders, 13th Match | Narendra Modi Stadium, Ahmedabad |
Apr 09, Sun | 19:30 | Sunrisers Hyderabad vs Punjab Kings, 14th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 10, Mon | 19:30 | Royal Challengers Bangalore vs Lucknow Super Giants, 15th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 11, Tue | 19:30 | Delhi Capitals vs Mumbai Indians, 16th Match | Arun Jaitley Stadium, Delhi |
Apr 12, Wed | 19:30 | Chennai Super Kings vs Rajasthan Royals, 17th Match | MA Chidambaram Stadium, Chennai |
Apr 13, Thu | 19:30 | Punjab Kings vs Gujarat Titans, 18th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 14, Fri | 19:30 | Kolkata Knight Riders vs Sunrisers Hyderabad, 19th Match | Eden Gardens, Kolkata |
Apr 15, Sat | 15:30 | Royal Challengers Bangalore vs Delhi Capitals, 20th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 15, Sat | 19:30 | Lucknow Super Giants vs Punjab Kings, 21st Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 16, Sun | 15:30 | Mumbai Indians vs Kolkata Knight Riders, 22nd Match | Wankhede Stadium, Mumbai |
Apr 16, Sun | 19:30 | Gujarat Titans vs Rajasthan Royals, 23rd Match | Narendra Modi Stadium, Ahmedabad |
Apr 17, Mon | 19:30 | Royal Challengers Bangalore vs Chennai Super Kings, 24th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 18, Tue | 19:30 | Sunrisers Hyderabad vs Mumbai Indians, 25th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 19, Wed | 19:30 | Rajasthan Royals vs Lucknow Super Giants, 26th Match | Sawai Mansingh Stadium, Jaipur |
Apr 20, Thu | 15:30 | Punjab Kings vs Royal Challengers Bangalore, 27th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 20, Thu | 19:30 | Delhi Capitals vs Kolkata Knight Riders, 28th Match | Arun Jaitley Stadium, Delhi |
Apr 21, Fri | 19:30 | Chennai Super Kings vs Sunrisers Hyderabad, 29th Match | MA Chidambaram Stadium, Chennai |
Apr 22, Sat | 15:30 | Lucknow Super Giants vs Gujarat Titans, 30th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Apr 22, Sat | 19:30 | Mumbai Indians vs Punjab Kings, 31st Match | Wankhede Stadium, Mumbai |
Apr 23, Sun | 15:30 | Royal Challengers Bangalore vs Rajasthan Royals, 32nd Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 23, Sun | 19:30 | Kolkata Knight Riders vs Chennai Super Kings, 33rd Match | Eden Gardens, Kolkata |
Apr 24, Mon | 19:30 | Sunrisers Hyderabad vs Delhi Capitals, 34th Match | Rajiv Gandhi International Stadium, Hyderabad |
Apr 25, Tue | 19:30 | Gujarat Titans vs Mumbai Indians, 35th Match | Narendra Modi Stadium, Ahmedabad |
Apr 26, Wed | 19:30 | Royal Challengers Bangalore vs Kolkata Knight Riders, 36th Match | M.Chinnaswamy Stadium, Bengaluru |
Apr 27, Thu | 19:30 | Rajasthan Royals vs Chennai Super Kings, 37th Match | Sawai Mansingh Stadium, Jaipur |
Apr 28, Fri | 19:30 | Punjab Kings vs Lucknow Super Giants, 38th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
Apr 29, Sat | 15:30 | Kolkata Knight Riders vs Gujarat Titans, 39th Match | Eden Gardens, Kolkata |
Apr 29, Sat | 19:30 | Delhi Capitals vs Sunrisers Hyderabad, 40th Match | Arun Jaitley Stadium, Delhi |
Apr 30, Sun | 15:30 | Chennai Super Kings vs Punjab Kings, 41st Match | MA Chidambaram Stadium, Chennai |
Apr 30, Sun | 19:30 | Mumbai Indians vs Rajasthan Royals, 42nd Match | Wankhede Stadium, Mumbai |
May 01, Mon | 19:30 | Lucknow Super Giants vs Royal Challengers Bangalore, 43rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 02, Tue | 19:30 | Gujarat Titans vs Delhi Capitals, 44th Match | Narendra Modi Stadium, Ahmedabad |
May 03, Wed | 19:30 | Punjab Kings vs Mumbai Indians, 45th Match | Punjab Cricket Association IS Bindra Stadium, Mohali |
May 04, Thu | 15:30 | Lucknow Super Giants vs Chennai Super Kings, 46th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 04, Thu | 19:30 | Sunrisers Hyderabad vs Kolkata Knight Riders, 47th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 05, Fri | 19:30 | Rajasthan Royals vs Gujarat Titans, 48th Match | Sawai Mansingh Stadium, Jaipur |
May 06, Sat | 15:30 | Chennai Super Kings vs Mumbai Indians, 49th Match | MA Chidambaram Stadium, Chennai |
May 06, Sat | 19:30 | Delhi Capitals vs Royal Challengers Bangalore, 50th Match | Arun Jaitley Stadium, Delhi |
May 07, Sun | 15:30 | Gujarat Titans vs Lucknow Super Giants, 51st Match | Narendra Modi Stadium, Ahmedabad |
May 07, Sun | 19:30 | Rajasthan Royals vs Sunrisers Hyderabad, 52nd Match | Sawai Mansingh Stadium, Jaipur |
May 08, Mon | 19:30 | Kolkata Knight Riders vs Punjab Kings, 53rd Match | Eden Gardens, Kolkata |
May 09, Tue | 19:30 | Mumbai Indians vs Royal Challengers Bangalore, 54th Match | Wankhede Stadium, Mumbai |
May 10, Wed | 19:30 | Chennai Super Kings vs Delhi Capitals, 55th Match | MA Chidambaram Stadium, Chennai |
May 11, Thu | 19:30 | Kolkata Knight Riders vs Rajasthan Royals, 56th Match | Eden Gardens, Kolkata |
May 12, Fri | 19:30 | Mumbai Indians vs Gujarat Titans, 57th Match | Wankhede Stadium, Mumbai |
May 13, Sat | 15:30 | Sunrisers Hyderabad vs Lucknow Super Giants, 58th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 13, Sat | 19:30 | Delhi Capitals vs Punjab Kings, 59th Match | Arun Jaitley Stadium, Delhi |
May 14, Sun | 15:30 | Rajasthan Royals vs Royal Challengers Bangalore, 60th Match | Sawai Mansingh Stadium, Jaipur |
May 14, Sun | 19:30 | Chennai Super Kings vs Kolkata Knight Riders, 61st Match | MA Chidambaram Stadium, Chennai |
May 15, Mon | 19:30 | Gujarat Titans vs Sunrisers Hyderabad, 62nd Match | Narendra Modi Stadium, Ahmedabad |
May 16, Tue | 19:30 | Lucknow Super Giants vs Mumbai Indians, 63rd Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
May 17, Wed | 19:30 | Punjab Kings vs Delhi Capitals, 64th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala |
May 18, Thu | 19:30 | Sunrisers Hyderabad vs Royal Challengers Bangalore, 65th Match | Rajiv Gandhi International Stadium, Hyderabad |
May 19, Fri | 19:30 | Punjab Kings vs Rajasthan Royals, 66th Match | Himachal Pradesh Cricket Association Stadium, Dharamshala |
May 20, Sat | 15:30 | Delhi Capitals vs Chennai Super Kings, 67th Match | Arun Jaitley Stadium, Delhi |
May 20, Sat | 19:30 | Kolkata Knight Riders vs Lucknow Super Giants, 68th Match | Eden Gardens, Kolkata |
May 21, Sun | 15:30 | Mumbai Indians vs Sunrisers Hyderabad, 69th Match | Wankhede Stadium, Mumbai |
May 21, Sun | 19:30 | Royal Challengers Bangalore vs Gujarat Titans, 70th Match | M.Chinnaswamy Stadium, Bengaluru |
IPL 2023 Qualifier and Final Schedule
Date | Match Details | Time IST |
---|---|---|
– | Qualifier 1 | 7:30 PM |
– | Eliminator | 7:30 PM |
– | Qualifier 2 | 7:30 PM |
28-May-23 | Final | 7:30 PM |
When does the TATA IPL 2023 start?
The TATA IPL 2023 starts on 31st March 2023.
How many matches will be played in the TATA IPL 2023?
A total of 70 matches will be played in the TATA IPL 2023.
Where will the matches be played?
The matches will be played across six venues in India, namely Mumbai, Chennai, Ahmedabad, Mohali, Lucknow, Hyderabad, Bengaluru, Delhi, Kolkata, and Guwahati.
Which teams will participate in the TATA IPL 2023?
Ten teams will participate in the TATA IPL 2023, namely Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Deliand Sunrisers Hyderabad.
Which team will play the opening match of the TATA IPL 2023?
The team that will play the opening match of the TATA IPL 2023 is Gujarat Titans and Chennai Super Kings at 7:00PM, 31st March 2023 in NARENDRA MODI STADIUM, Ahmedabad
When will the TATA IPL 2023 final be played?
The TATA IPL 2023 final will be played on 28th May 2023.